Difference between revisions of "Examples for Errors"
| (4 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
|rowspan="6"|'''Reoccuring errors''' | |rowspan="6"|'''Reoccuring errors''' | ||
|Experiment can often not be performed due to missing consumables | |Experiment can often not be performed due to missing consumables | ||
| + | |- | ||
|New researchers use equipment wrongly | |New researchers use equipment wrongly | ||
| + | |- | ||
|Strong bleeding during surgery | |Strong bleeding during surgery | ||
| + | |- | ||
|Injection fluid is coming out again | |Injection fluid is coming out again | ||
| + | |- | ||
|Positive control in experiment forgotten | |Positive control in experiment forgotten | ||
| + | |- | ||
|Pipetting error | |Pipetting error | ||
|- | |- | ||
|rowspan="3"|'''Sudden errors that can be fixed or vanish again''' | |rowspan="3"|'''Sudden errors that can be fixed or vanish again''' | ||
|Contamination in cell culture | |Contamination in cell culture | ||
| + | |- | ||
|pH-meter not calibrated due to technician on sick leave | |pH-meter not calibrated due to technician on sick leave | ||
| + | |- | ||
|96 well plate dropped | |96 well plate dropped | ||
|- | |- | ||
|rowspan="3"|'''Errors that are inherent to the process and influence the outcome''' | |rowspan="3"|'''Errors that are inherent to the process and influence the outcome''' | ||
|Uncontrolable, not-measured differences in study subjects, e.g. genetic differences | |Uncontrolable, not-measured differences in study subjects, e.g. genetic differences | ||
| + | |- | ||
|positive control does not exist for this type of experiment | |positive control does not exist for this type of experiment | ||
| + | |- | ||
|Equipment not sensitive enough or with a big variance | |Equipment not sensitive enough or with a big variance | ||
|} | |} | ||
| Line 26: | Line 35: | ||
---------------- | ---------------- | ||
| − | back to | + | back to [[4.2.2 Error and incident management]] |
| − | back to | + | back to [[Toolbox]] |
Latest revision as of 19:08, 5 September 2020
The following table describes different types of errors and gives examples.
| Description | Example |
| Reoccuring errors | Experiment can often not be performed due to missing consumables |
| New researchers use equipment wrongly | |
| Strong bleeding during surgery | |
| Injection fluid is coming out again | |
| Positive control in experiment forgotten | |
| Pipetting error | |
| Sudden errors that can be fixed or vanish again | Contamination in cell culture |
| pH-meter not calibrated due to technician on sick leave | |
| 96 well plate dropped | |
| Errors that are inherent to the process and influence the outcome | Uncontrolable, not-measured differences in study subjects, e.g. genetic differences |
| positive control does not exist for this type of experiment | |
| Equipment not sensitive enough or with a big variance |
back to 4.2.2 Error and incident management
back to Toolbox