Difference between revisions of "3.2.2 Good Research Practice training"
Rene.Bernard (talk | contribs) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == Resources == | + | '''== Definition == |
− | The EQIPD consortium | + | What do we understand as Good Research practice''' |
+ | |||
+ | |||
+ | '''== Resources == All NEED a bit of description''' | ||
+ | The EQIPD consortium presents training material to support research rigor | ||
* EQIPD e-learning platform [https://quality-preclinical-data.eu/learning-environment/eqipd-e-learning-modules/] | * EQIPD e-learning platform [https://quality-preclinical-data.eu/learning-environment/eqipd-e-learning-modules/] | ||
− | A community lead initiative | + | A community lead initiative presents resources for workshops and training material to increase reproducibility |
* Original article on eLife [https://elifesciences.org/articles/64719?utm_source=twitter&utm_medium=social] | * Original article on eLife [https://elifesciences.org/articles/64719?utm_source=twitter&utm_medium=social] | ||
* Reproducibility for Everyone web page [https://www.repro4everyone.org] | * Reproducibility for Everyone web page [https://www.repro4everyone.org] |
Latest revision as of 07:39, 10 June 2025
== Definition == What do we understand as Good Research practice
== Resources == All NEED a bit of description
The EQIPD consortium presents training material to support research rigor
- EQIPD e-learning platform [1]
A community lead initiative presents resources for workshops and training material to increase reproducibility
back to Toolbox
Next item: 3.2.3 Implementation of the EQIPD Quality System