Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #101 to #150.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. 2.1.2 Unique study ID‏‎ (07:51, 28 April 2021)
  2. Examples of implementing a unique study ID‏‎ (07:51, 29 April 2021)
  3. Documentation in EQIPD‏‎ (08:49, 6 May 2021)
  4. 1.4.2 Adherence to legal and regulatory considerations‏‎ (06:45, 7 May 2021)
  5. Experimental Record‏‎ (18:22, 10 May 2021)
  6. 4.3.2.1 Using the Planning Tool‏‎ (07:50, 14 May 2021)
  7. NEED‏‎ (08:38, 20 May 2021)
  8. Why quality matters‏‎ (12:37, 9 June 2021)
  9. 1.4.3.2 Industry-academia: Research as collaboration‏‎ (09:46, 14 June 2021)
  10. 4.2.1 Installation of solutions, actions and mitigation strategies‏‎ (08:16, 24 June 2021)
  11. 1.4.3.3 Academia-academia: Research as service‏‎ (08:18, 25 June 2021)
  12. 4.1.2 Self assessment‏‎ (12:12, 13 August 2021)
  13. Spot checks‏‎ (11:52, 16 August 2021)
  14. 2.1.6 Sample size and power analysis‏‎ (07:43, 14 September 2021)
  15. 2.3.1 Generation, recording, handling and archiving of raw data‏‎ (09:29, 20 September 2021)
  16. 4.1.3 External assessment‏‎ (11:11, 20 September 2021)
  17. 1.4.1.2 Data sharing‏‎ (05:47, 6 October 2021)
  18. 1.3.5 Reward system and incentives‏‎ (05:50, 6 October 2021)
  19. 2.1.11 Preregistration‏‎ (05:57, 6 October 2021)
  20. 4.1.1 Risk assessment‏‎ (12:36, 20 October 2021)
  21. 2.2.1 Use of SOPs for standard experiments‏‎ (17:27, 25 October 2021)
  22. 1.5.5 Sustainability‏‎ (12:26, 26 October 2021)
  23. Glossary‏‎ (08:26, 2 November 2021)
  24. 4.2.2 Error and incident management‏‎ (08:06, 11 November 2021)
  25. 1.4.3.4 Academia-academia: Research as collaboration‏‎ (09:40, 16 November 2021)
  26. 1.4.3.1 Industry-academia: Research as service‏‎ (09:59, 16 November 2021)
  27. 1.4.3.5 Expectations from public funders‏‎ (14:13, 2 February 2023)
  28. Risk Management Case Studies‏‎ (08:42, 11 April 2023)
  29. 3.5.3 Minimum reporting guidelines‏‎ (12:35, 15 June 2023)
  30. 1.4.3.2 Quality in collaborative research‏‎ (08:29, 7 February 2024)
  31. EQIPD‏‎ (09:34, 2 April 2024)
  32. Abbreviations‏‎ (14:38, 28 August 2024)
  33. Sex as a biological variable‏‎ (14:41, 28 August 2024)
  34. 2.1.4 Purpose of research‏‎ (09:52, 13 October 2024)
  35. Core Requirements‏‎ (06:42, 1 May 2025)
  36. Toolbox‏‎ (06:43, 1 May 2025)
  37. EQIPD Quality System‏‎ (12:46, 9 May 2025)
  38. 1.3.3 Promotion criteria within a research unit‏‎ (08:27, 12 May 2025)
  39. 3.1.1 Platform to record data‏‎ (10:30, 16 May 2025)
  40. 3.1.2 Procedures for how and when to record data‏‎ (13:01, 16 May 2025)
  41. 3.1.2.1 Traceability of data and any person having impact on data‏‎ (14:03, 16 May 2025)
  42. 3.1.2.2 Process for witnessing of records‏‎ (14:12, 16 May 2025)
  43. 3.1.3 Data security‏‎ (14:52, 16 May 2025)
  44. 3.2.1 General guidance on training‏‎ (15:39, 16 May 2025)
  45. 1.1 Mission‏‎ (13:12, 8 June 2025)
  46. 1.2 Scope‏‎ (14:31, 8 June 2025)
  47. 1.3.1 Transparency‏‎ (14:53, 8 June 2025)
  48. 1.3.2 Sources of pressure and bias-producing communication of pressure‏‎ (15:01, 8 June 2025)
  49. 3.2.2 Good Research Practice training‏‎ (07:39, 10 June 2025)
  50. 3.2.3 Implementation of the EQIPD Quality System‏‎ (07:42, 10 June 2025)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)