Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #51 to #100.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. 3.4.1.2 Animal procurement & identification‏‎ (18:33, 5 September 2020)
  2. 3.4.1.3 Animal housing conditions‏‎ (18:34, 5 September 2020)
  3. 3.4.1.4 Animal environmental conditions‏‎ (18:34, 5 September 2020)
  4. 3.4.1.5 Food, watering and bedding‏‎ (18:35, 5 September 2020)
  5. 3.4.1.6 Sanitation procedure‏‎ (18:35, 5 September 2020)
  6. 3.4.1.7 Frequency and procedure of observation of animals‏‎ (18:35, 5 September 2020)
  7. 3.4.1.8 Animal health and genetic monitoring‏‎ (18:36, 5 September 2020)
  8. 3.4.1.9 Veterinary interventions during the study‏‎ (18:36, 5 September 2020)
  9. 3.4.1.10 Surgical procedures‏‎ (18:37, 5 September 2020)
  10. 3.4.1.11 Animal euthanasia procedures‏‎ (18:37, 5 September 2020)
  11. 3.4.2.1 Cell culturing‏‎ (18:38, 5 September 2020)
  12. 3.5.1 Animal and non-animal method and assay qualification‏‎ (18:39, 5 September 2020)
  13. Examples for Errors‏‎ (19:08, 5 September 2020)
  14. 4.2.4 Key performance indicators‏‎ (19:20, 5 September 2020)
  15. 4.3.1.1 Adding new items‏‎ (19:20, 5 September 2020)
  16. ARRIVE 2.0‏‎ (09:36, 29 September 2020)
  17. 3.4.1 Animal characteristics, care and use‏‎ (10:15, 29 September 2020)
  18. 3.4.1.1 Ethical evaluation and authorization process of animal use‏‎ (09:22, 1 October 2020)
  19. PREPARE‏‎ (14:42, 2 October 2020)
  20. 4.2.3 Responsible conduct of research‏‎ (15:36, 3 November 2020)
  21. 3.4.2.2 Antibody validation‏‎ (12:07, 24 November 2020)
  22. 1.5.1 Quality policy‏‎ (10:23, 15 February 2021)
  23. 1.5.2.3 Process owner‏‎ (10:24, 15 February 2021)
  24. 1.5.4 Prevention of Conflict of Interest‏‎ (10:25, 15 February 2021)
  25. 4.3.1.2 Deleting items‏‎ (09:53, 22 February 2021)
  26. 2.1.8 Randomisation‏‎ (07:34, 4 March 2021)
  27. 2.3.1.1 Converting non-electronic information into an electronic form‏‎ (09:31, 10 March 2021)
  28. EQIPD principles‏‎ (09:14, 16 March 2021)
  29. Performance Standards‏‎ (09:18, 18 March 2021)
  30. FAQ‏‎ (19:40, 23 March 2021)
  31. 2.3.4 Data visualization‏‎ (19:41, 23 March 2021)
  32. 2.3.3 Statistical analysis‏‎ (19:41, 23 March 2021)
  33. 2.1.10 Plausibility check‏‎ (19:43, 23 March 2021)
  34. 2.1.7 Blinding‏‎ (19:43, 23 March 2021)
  35. 1.5.2.7 Quality professionals‏‎ (19:46, 23 March 2021)
  36. 1.5.2.5 Research team‏‎ (19:47, 23 March 2021)
  37. 2.1.3 Appraisal of literature and systematic reviews‏‎ (12:43, 24 March 2021)
  38. 2.1.9 Inclusion and exclusion criteria‏‎ (12:46, 24 March 2021)
  39. 2.4 Reporting‏‎ (12:47, 24 March 2021)
  40. 1.5.2.4 Principal investigators and study directors‏‎ (12:54, 24 March 2021)
  41. ARRIVE Essential - Outcome measures‏‎ (13:02, 24 March 2021)
  42. 2.1.5 Pre-specification‏‎ (13:03, 24 March 2021)
  43. 1.4.3 Quality in collaborative research‏‎ (06:38, 25 March 2021)
  44. 4.3.2 Using the EQIPD applications‏‎ (16:51, 29 March 2021)
  45. 4.3.2.2 Creating NEEDs‏‎ (16:53, 29 March 2021)
  46. 4.3.2.3 Revising NEEDs‏‎ (12:47, 31 March 2021)
  47. 1.5.2 Roles and responsibilities of involved personnel and organization‏‎ (09:23, 9 April 2021)
  48. EQIPD for Core Facilities‏‎ (12:39, 15 April 2021)
  49. 2.3.2 Primary analysis and evaluation of raw data‏‎ (13:17, 15 April 2021)
  50. 2.2.3 Documentation of the experiment and deviations‏‎ (13:27, 15 April 2021)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)